GEO's Project Tracker

OHIO Hospital Project (2025)

Updated on 03/22/2026
Site Map

Status

Operation and Maintenance
Expected heating end date:
08/16/2026

Invoice Value

Invoice Sum:
$2,294,368
Received Income:
$1,302,036 (56.7%)

Planned Cost

Planned Cost Sum:
$1,813,227
Actual Spent:
$1,356,245 (74.8%)

Summary

Task ID Task Name Status Schedule Planned Duration Actual Duration Duration % Invoice Income Received Income % Planned Spend Actual Spend Spent Cost % Profit % Planned Labor Days Actual Labor Days Applied Labor %
100 Design and Plans For Thermal Remediation Complete 04/01/25 - 05/30/25 48 44 92% $105,054 $105,054 100% $77,818 $17,831 23% 489% 138 31 23%
200 Site Preparation & Mobilization Prep Complete 06/01/25 - 08/22/25 50 60 120% $344,279 $352,897 103% $357,757 $239,401 67% 47% 20 14 70%
300 Drilling and Well Installation Complete 07/21/25 - 09/01/25 35 31 89% $592,513 $504,930 85% $498,552 $426,268 86% 18% 91 132 145%
400 Construction and Installation Complete 09/02/25 - 01/28/26 30 107 357% $279,193 $246,717 88% $218,009 $593,133 272% -58% 195 316 162%
500 Operation and Maintenance In Progress 01/29/26 - 08/16/26 200 49 24% $648,306 $92,439 14% $437,461 $79,612 18% 16% 537 135 25%
600 Demobilization Pending 08/18/26 - 09/08/26 16 N/A N/A $278,872 $0 N/A $189,445 $0 N/A N/A 114 0 N/A
700 Reporting Pending 08/18/26 - 10/12/26 40 N/A N/A $46,150 $0 N/A $34,185 $0 N/A N/A 66 0 N/A
TOTAL 04/01/25 - 10/12/26 559 352 63% $2,294,368 $1,302,036 57% $1,813,227 $1,356,245 75% -4% 1161 628 54%

Cost Tracking

Category Comparison
Cost Tracking Overview
Labor Tracking
Parts Tracking
Travel Tracking
Outsource Tracking
Equipment Tracking

Labor Tracking

On-Site Labor Comparison
Remote Labor Comparison

Download Detailed Reports